Home>Products>Toxrington Thrust Bearing>Scheerer RU-5136 Toxrington Thrust Bearing
Scheerer RU-5136 Toxrington Thrust Bearing
category
Toxrington Thrust Bearing
TIMKEN Scheerer RU-5136 Bearing SPECIFICATIONS
- TIMKEN
Scheerer RU-5136
- Cylindrical Bore
- 200 mm
- 222 mm
- 260 mm
- 5 mm
- 2,240,000 N
- 1,500 rpm
- 5 mm
- Super Bearing Co.,Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details TIMKEN
- Cylindrical Bore
- 200 mm
- 222 mm
- 260 mm
- 5 mm
- 2,240,000 N
- 1,500 rpm
- 5 mm
- 0.090 to 0.145 mm
- 1,510,000 N
TIMKEN Scheerer RU-5136 Product Features Scheerer RU-5136 Toxrington Thrust Bearing
TIMKEN Scheerer RU-5136 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7019 ACB/P4AL |
Size (mm) | 145x95x24 |
Bore Diameter (mm) | 145 |
Outer Diameter (mm) | 95 |
Width (mm) | 24 |
d | 95 mm |
D | 145 mm |
B | 24 mm |
d1 | 113.7 mm |
d2 | 111.15 mm |
D2 | 130 mm |
b | 2.2 mm |
C1 | 13.4 mm |
C2 | 5.2 mm |
C3 | 4.2 mm |
r1,2 - min. | 1.5 mm |
r3,4 - min. | 1 mm |
a | 40.2 mm |
da - min. | 102 mm |
db - min. | 102 mm |
Da - max. | 138 mm |
Db - max. | 140.4 mm |
ra - max. | 1.5 mm |
rb - max. | 1 mm |
dn | 115 mm |
Basic dynamic load rating - C | 27.6 kN |
Basic static load rating - C0 | 24.5 kN |
Fatigue load limit - Pu | 0.95 kN |
Limiting speed for grease lubrication | 11000 r/min |
Limiting speed for oil lubrication | 16000 mm/min |
Ball - Dw | 10.319 mm |
Ball - z | 26 |
Gref | 14.72 cm3 |
Calculation factor - e | 0.68 |
Calculation factor - Y2 | 0.87 |
Calculation factor - Y0 | 0.38 |
Calculation factor - X2 | 0.41 |
Calculation factor - Y1 | 0.92 |
Calculation factor - Y2 | 1.41 |
Calculation factor - Y0 | 0.76 |
Calculation factor - X2 | 0.67 |
Preload class A - GA | 165 N |
Preload class B - GB | 330 N |
Preload class C - GC | 990 N |
Calculation factor - f | 1.07 |
Calculation factor - f1 | 0.99 |
Calculation factor - f2A | 1 |
Calculation factor - f2B | 1.01 |
Calculation factor - f2C | 1.04 |
Calculation factor - fHC | 1 |
Preload class A | 147 N/micron |
Preload class B | 190 N/micron |
Preload class C | 286 N/micron |
d1 | 113.7 mm |
d2 | 111.15 mm |
D2 | 130 mm |
C1 | 13.4 mm |
C2 | 5.2 mm |
C3 | 4.2 mm |
r1,2 min. | 1.5 mm |
r3,4 min. | 1 mm |
da min. | 102 mm |
db min. | 102 mm |
Da max. | 138 mm |
Db max. | 140.4 mm |
ra max. | 1.5 mm |
rb max. | 1 mm |
dn | 115 mm |
Basic dynamic load rating C | 35.8 kN |
Basic static load rating C0 | 41.5 kN |
Fatigue load limit Pu | 0.95 kN |
Attainable speed for grease lubrication | 11000 r/min |
Attainable speed for oil-air lubrication | 16000 r/min |
Ball diameter Dw | 10.319 mm |
Number of balls z | 26 |
Reference grease quantity Gref | 14.72 cm³ |
Preload class A GA | 165 N |
Static axial stiffness, preload class A | 147 N/µm |
Preload class B GB | 330 N |
Static axial stiffness, preload class B | 190 N/µm |
Preload class C GC | 990 N |
Static axial stiffness, preload class C | 286 N/µm |
Calculation factor f | 1.07 |
Calculation factor f1 | 0.99 |
Calculation factor f2A | 1 |
Calculation factor f2B | 1.01 |
Calculation factor f2C | 1.04 |
Calculation factor fHC | 1 |
Calculation factor e | 0.68 |
Calculation factor (single, tandem) Y2 | 0.87 |
Calculation factor (single, tandem) Y0 | 0.38 |
Calculation factor (single, tandem) X2 | 0.41 |
Calculation factor (back-to-back, face-to-face) Y1 | 0.92 |
Calculation factor (back-to-back, face-to-face) Y2 | 1.41 |
Calculation factor (back-to-back, face-to-face) Y0 | 0.76 |
Calculation factor (back-to-back, face-to-face) X2 | 0.67 |
Mass bearing | 1.3 kg |
TIMKEN Scheerer RU-5136 INTERCHANGE
Toxrington Thrust Bearing Part series Scheerer RU-5136 is a potential replacement for these common bearing part numbers:
Scheerer RU-5136
Scheerer RU-5136
Scheerer RU-5136
Scheerer RU-5136
Scheerer RU-5136
Scheerer RU-5136
Scheerer RU-5136
Scheerer RU-5136
Contact Us
- Super Bearing Co.,Ltd.
- Address320/21 Moo6 , Bowin , Sriracha, Chonburi,Thailand
- Phone(Working Time)038-069721 - 3
- Fax